<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkleinman.net</title>
	<atom:link href="http://scottkleinman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottkleinman.net</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 01:40:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DH SoCal Research Slam Deadline Today</title>
		<link>http://scottkleinman.net/blog/2013/04/16/dh-socal-deadline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dh-socal-deadline</link>
		<comments>http://scottkleinman.net/blog/2013/04/16/dh-socal-deadline/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:40:14 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1848</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=DH+SoCal+Research+Slam+Deadline+Today&#38;rft.source=scottkleinman.net&#38;rft.date=2013-04-16&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2013%2F04%2F16%2Fdh-socal-deadline%2F&#38;rft.language=English&#38;rft.subject=Announcements&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>April 15th is the deadline for proposals for the first ever <a href="http://www.csun.edu/digitalhumanities/dh-socal-research-slam/" target="_blank">DH SoCal Research Slam</a>.</p>
<p>Location: California State University, Northridge<br />
Date: May 4, 2013<br />
Deadline for Proposals: April 15, 2013</p>
<p><a href="http://dhsocal.blogspot.com/" target="_blank">DH SoCal</a> is a network dedicated to building community and collaboration amongst digital humanists in Southern California. On May 4, 2013 we are holding our first research slam at California State University, Northridge. This one-day event will be designed to showcase Digital Humanities work and work in progress by, and to create opportunities for interaction between digital humanists from around the region.</p>
<p>We invite proposals for poster presentations, short talks, and issue-based discussion panels in any area of the Digital Humanities. To propose a topic, please fill out the <a href="http://www.csun.edu/digitalhumanities/dh-socal-research-slam/" target="_blank">submission form</a> by April 15, 2013.&#8230; <a href="http://scottkleinman.net/blog/2013/04/16/dh-socal-deadline/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2013/04/16/dh-socal-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Combining Close and Distant Reading, Markup and Algorithms</title>
		<link>http://scottkleinman.net/blog/2013/03/19/thoughts-on-combining-close-and-distant-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-on-combining-close-and-distant-reading</link>
		<comments>http://scottkleinman.net/blog/2013/03/19/thoughts-on-combining-close-and-distant-reading/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:23:48 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1807</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=Some+Thoughts+on+Combining+Close+and+Distant+Reading%2C+Markup+and+Algorithms&#38;rft.source=scottkleinman.net&#38;rft.date=2013-03-19&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2013%2F03%2F19%2Fthoughts-on-combining-close-and-distant-reading%2F&#38;rft.language=English&#38;rft.subject=Digital+Humanities&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>I&#8217;m a little under the weather, so this post might not be as coherent as I&#8217;d like, but I want to get it up before I get overwhelmed by the what is likely to be a very busy few days.</p>
<p>Over the weekend, I decided that an interesting exercise for my students reading the <i>Alliterative Morte Arthure</i> would be to have them compare two very different approaches to the poem, Kateryna Alexandra Rudnytzky’s article on Arthur’s battle with the giant of Mont Saint Michel, and Patricia DeMarco’s “An Arthur for the Ricardian Age”. The one examines the poem in terms of the transformation of its source material and connections with literary analogues; the other focuses on the poem’s engagement with military history. Both approaches add depth to our understanding of the text and its place in the medieval literary and cultural world, yet they are based on exactly the sorts of observations that students cannot make because they have not had the opportunity to read widely. Students are forced to read a few texts, those for which there is time during a single semester, in a virtual vacuum. Naturally, that’s why we have professors&#8211;to assign secondary literature and to draw students’ attention to this type of knowledge in class.&#8230; <a href="http://scottkleinman.net/blog/2013/03/19/thoughts-on-combining-close-and-distant-reading/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2013/03/19/thoughts-on-combining-close-and-distant-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s OK to Call It &#8216;Digital Humanities&#8217;</title>
		<link>http://scottkleinman.net/blog/2013/02/21/its-ok-to-call-it-digital-humanities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-ok-to-call-it-digital-humanities</link>
		<comments>http://scottkleinman.net/blog/2013/02/21/its-ok-to-call-it-digital-humanities/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:14:07 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
		
		<guid isPermaLink="false">http://scottkleinman.net/?p=1790</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=It%27s+OK+to+Call+It+%27Digital+Humanities%27&#38;rft.source=scottkleinman.net&#38;rft.date=2013-02-21&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2013%2F02%2F21%2Fits-ok-to-call-it-digital-humanities%2F&#38;rft.language=English&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>I’ve been meaning to post something about William Pannapackers’s article <a href="http://chronicle.com/article/Stop-Calling-It-Digital/137325/?cid=at&#38;utm_source=at&#38;utm_medium=en" target="_blank">“Stop Calling It &#8216;Digital Humanities&#8217;”</a> for a couple of days, but my teaching schedule is stacked towards the beginning of the week, so it had to wait. Now that <a href="http://transducer.ontoligent.com/?p=1013" target="_blank">Rafael Alvarado&#8217;s response</a> has appeared as an Editor’s Choice on <a href="http://digitalhumanitiesnow.org/" target="_blank">Digital Humanities Now</a>, I thought I’d set my fingers to typing.</p>
<p>Pannapacker laments the way that pedagogy has lagged behind research in the development of the Digital Humanities His main point seems to be that the identity of the Digital Humanities has developed so one-sidedly around research activity that it is difficulty to transfer to more teaching-oriented institutions, whether that means faculty lacking the resources to engage in Digital Humanities scholarship or faculty wishing to teach something called the Digital Humanities to their students.</p>
<p>Pannapacker is not advising us to give up.* Overall, his suggestions are helpful hints for how to overcome the barriers in certain kinds of institutions. But therein lies the problem. Pannapacker has primarily the small liberal arts college in mind, and he is unconsciously making the same mistake he critiques—proposing that the Digital Humanities be defined in terms of the mission of a particular type of institution.&#8230; <a href="http://scottkleinman.net/blog/2013/02/21/its-ok-to-call-it-digital-humanities/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2013/02/21/its-ok-to-call-it-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s with the espresso?</title>
		<link>http://scottkleinman.net/blog/2013/02/19/whats-with-the-espresso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-with-the-espresso</link>
		<comments>http://scottkleinman.net/blog/2013/02/19/whats-with-the-espresso/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:02:16 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1787</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=What%27s+with+the+espresso%3F&#38;rft.source=scottkleinman.net&#38;rft.date=2013-02-19&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2013%2F02%2F19%2Fwhats-with-the-espresso%2F&#38;rft.language=English&#38;rft.subject=Fun&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>Many of my students ask me why I drink those little cups of espresso. I&#8217;m told that there are debates going on outside the classroom. So I thought I&#8217;d produce some kind of public explanation to put the speculation to rest. So here it is.</p>
<p><em>Espresso</em> is a term used only in English-speaking countries. It is short for <em>caffè espresso</em>: coffee made expressly (i.e. upon request). It is made expressly for you when you order it. In Italy, the idea of pre-brewing coffee is unheard of. So ordering a <em>caffè</em> in Italy will always get you what Americans call &#8220;espresso&#8221;. In other Mediterranean countries you may get something a little different, depending upon the technology used to produce the coffee. But it is generally made to order.</p>
<p>Why the small cup? It&#8217;s sometimes called a <em>demitasse</em>. That&#8217;s French for &#8220;half-cup&#8221;, but it&#8217;s a particularly Italian style of drinking coffee based on an invention by Luigi Bezzerra by Desiderio Pavoni at the beginning of the twentieth century. <a href="http://blogs.smithsonianmag.com/design/2012/06/the-long-history-of-the-espresso-machine/" target="_blank">Jimmy Stamp at Smithsonian.com</a> describes them as the &#8220;the Steve Wozniak and Steve Jobs of espresso&#8221;. The process used pressure to force hot water through fairly finely ground coffee beans in order to brew quickly and dispense directly into the cup.&#8230; <a href="http://scottkleinman.net/blog/2013/02/19/whats-with-the-espresso/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2013/02/19/whats-with-the-espresso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Topic Modelling Early Middle English II</title>
		<link>http://scottkleinman.net/blog/2013/01/24/topic-modelling-early-middle-english-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topic-modelling-early-middle-english-ii</link>
		<comments>http://scottkleinman.net/blog/2013/01/24/topic-modelling-early-middle-english-ii/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:39:33 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1735</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=Topic+Modelling+Early+Middle+English+II&#38;rft.source=scottkleinman.net&#38;rft.date=2013-01-24&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2013%2F01%2F24%2Ftopic-modelling-early-middle-english-ii%2F&#38;rft.language=English&#38;rft.subject=Text+Mining&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>This is a follow-up to my earlier post on <a href="http://scottkleinman.net/blog/2013/01/20/1568/">Topic Models and Spelling Variation: The Case of Early Middle English</a>. There I discussed the challenges of generating topic models of texts with non-standardised spelling where topics did not merely correspond to texts. In any given model, differences in the spelling systems of two texts will cause the generated topics to be prominent in some texts and effectively non-existent in others, whereas other topics will be non-existent in the former and prominent in the latter. Topics are thus essentially orthographic patterns, rather than rhetorical discourses or indicators of subject matter. My initial experiments showed that some linguistic smoothing&#8211;admittedly,  a questionable form of textual deformance&#8211;can help address this problem, along with increasing the granularity of the model by breaking texts into small chunks. Chunk sizes of about 1000 words began to reveal the sorts of patterns I was looking for: cases where individual topics had high prominence in parts of more than one text. But I speculated that chunk sizes needed to be still smaller in order make these patterns more noticeable. A second reason for using smaller chunk sizes is that it becomes much easier to make the leap back from distant to close reading.&#8230; <a href="http://scottkleinman.net/blog/2013/01/24/topic-modelling-early-middle-english-ii/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2013/01/24/topic-modelling-early-middle-english-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic Models and Spelling Variation: The Case of Early Middle English</title>
		<link>http://scottkleinman.net/blog/2013/01/20/1568/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1568</link>
		<comments>http://scottkleinman.net/blog/2013/01/20/1568/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 01:57:19 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1568</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=Topic+Models+and+Spelling+Variation%3A+The+Case+of+Early+Middle+English&#38;rft.source=scottkleinman.net&#38;rft.date=2013-01-20&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2013%2F01%2F20%2F1568%2F&#38;rft.language=English&#38;rft.subject=Text+Mining&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>Topic Modelling has developed quite a following in the DH world, but it still has a long way to go before it proves itself a reliable method for literary research. (Caveat: I have not yet read Matthew Jockers’ soon-to-be released <a href="http://www.matthewjockers.net/macroanalysisbook/" target="_blank"><i>Macroanalysis</i></a>, which may answer many questions about how to use topic modelling to study literature.) As far as I can tell, topic modelling was originally tested on materials that, although diverse in subject matter, were fairly homogeneous in language. Literary language is problematic for topic modelling not so much because it contains more ambiguities or fuzziness than, say, scientific journals but because the types of questions literary scholars ask tend to probe at these aspects of language. There’s no reason why we should expect a single, and fairly new, computational method to provide miraculous insight into questions that sustain whole disciplinary fields, and neither is that a reason to assume that it can provide no insight at all. Topic modelling has already shown particular importance in the area of literary history, as can be seen from the work of Jockers’s work, as well as that of people like <a href="http://tedunderwood.com/2012/04/01/what-kinds-of-topics-does-topic-modeling-actually-produce/" target="_blank">Ted Underwood and Lisa Rhody</a>. But the results that they have made available share one thing in common with the various topic models of scientific journals, Day of DH posts, <i>PMLA</i> articles, and the like.&#8230; <a href="http://scottkleinman.net/blog/2013/01/20/1568/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2013/01/20/1568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving 2012</title>
		<link>http://scottkleinman.net/blog/2012/11/23/thanksgiving-2012-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanksgiving-2012-2</link>
		<comments>http://scottkleinman.net/blog/2012/11/23/thanksgiving-2012-2/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 18:13:09 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1562</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=Thanksgiving+2012&#38;rft.source=scottkleinman.net&#38;rft.date=2012-11-23&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2012%2F11%2F23%2Fthanksgiving-2012-2%2F&#38;rft.language=English&#38;rft.subject=Fun&#38;rft.subject=Text+Mining&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>This year&#8217;s Thanksgiving word cloud includes both Facebook and my Twitter feed.</p>
<p><a href="http://scottkleinman.net/wp-content/uploads/2012/11/Thanksgiving2012.png"><img class="aligncenter size-full wp-image-1549" title="Thanksgiving2012" src="http://scottkleinman.net/wp-content/uploads/2012/11/Thanksgiving2012.png" alt="Word Cloud of Facebook and Twitter Feeds on Thanksgiving 2012" width="838" height="175" /></a></p>
<p>Noticeably absent this year is the word &#8220;bacon&#8221;.</p>
<p>And, for good measure, here is a topic model of the tweets and posts:</p>
<ol>
<li>I&#8217;m canyon things man cuteness blog ol drop teens gourd</li>
<li>you&#8217;re lovely hike home family kill center orangutanes morning daily</li>
<li>thanksgiving love turkey join audience kennedys infotech anonymous open driving</li>
<li>kill history started jugar marylebone brightest uk leave topic twitter</li>
<li>happy monrovia post reading move pie cat puddytat beagles</li>
<li>day 1st work hiking eating dogs participation gustar espa obama</li>
<li>thankful friends house make grading awesome head miss family dpla</li>
<li>today beautiful turkeys year media con project triumphs articles tea</li>
<li>la weather london dinner survived grateful marblehead hackfest workshop en</li>
<li>park gobble beginning good kittens feasting te cnn touch wouldn&#8217;t</li>
</ol>
<p>Suggestions for topic labels welcome.</p>
<p>Update: I was surprised to find that this post appeared on <a href="http://digitalhumanitiesnow.org/">DH Now Unfiltered</a>, so, given the increased traffic, I thought I&#8217;d better provide some explanation. I am trying to make this a regular tradition, after having produced a <a href="http://scottkleinman.net/blog/2011/11/25/thanksgiving-on-facebook/">word cloud of last year&#8217;s Facebook posts on Thanksgiving</a>. All the posts are only those by me or my friends, and this year&#8217;s Twitter feed includes only tweets by me or those I follow (plus the sponsored posts).&#8230; <a href="http://scottkleinman.net/blog/2012/11/23/thanksgiving-2012-2/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2012/11/23/thanksgiving-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Literacy</title>
		<link>http://scottkleinman.net/blog/2012/08/18/digital-literacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-literacy</link>
		<comments>http://scottkleinman.net/blog/2012/08/18/digital-literacy/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 01:29:31 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1279</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=Digital+Literacy&#38;rft.source=scottkleinman.net&#38;rft.date=2012-08-18&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2012%2F08%2F18%2Fdigital-literacy%2F&#38;rft.language=English&#38;rft.subject=Digital+Literacy&#38;rft.subject=Fun&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>I really think this is a fabulous presentation on the nature of digital literacy:</p>
<div style="margin-bottom: 5px;">
<div><a title="Bridging the Digital Divide: It's more than teaching computer skills to seniors" href="http://www.slideshare.net/librarianbyday/bridging-the-digital-divide-its-more-than-teaching-computer-skills-to-seniors" target="_blank">Bridging the Digital Divide: It&#8217;s more than teaching computer skills to seniors</a> from <a href="http://www.slideshare.net/librarianbyday" target="_blank">Bobbi Newman</a></div>
<p>But let&#8217;s cut to the chase. I am really reproducing it for slide number 27:</p>
<p><a href="http://scottkleinman.net/wp-content/uploads/2012/08/Not_The_Droids.png"><img class="alignleft size-full wp-image-1271" title="Stormtroopers Googling &#34;The droids we're looking for&#34;" src="http://scottkleinman.net/wp-content/uploads/2012/08/Not_The_Droids.png" alt="Stormtroopers Googling &#34;The droids we're looking for&#34;" /></a></p>
&#8230; <a href="http://scottkleinman.net/blog/2012/08/18/digital-literacy/" class="read_more">Read more&#8230;</a></div>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2012/08/18/digital-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Approaches to &#8220;Small Data&#8221; in the Digital Humanities</title>
		<link>http://scottkleinman.net/blog/2012/08/06/computational-approaches-to-small-data-in-the-digital-humanities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computational-approaches-to-small-data-in-the-digital-humanities</link>
		<comments>http://scottkleinman.net/blog/2012/08/06/computational-approaches-to-small-data-in-the-digital-humanities/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:43:01 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1225</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=Computational+Approaches+to+%22Small+Data%22+in+the+Digital+Humanities&#38;rft.source=scottkleinman.net&#38;rft.date=2012-08-06&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2012%2F08%2F06%2Fcomputational-approaches-to-small-data-in-the-digital-humanities%2F&#38;rft.language=English&#38;rft.subject=Text+Mining&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>Taking a break from my re-working of past posts on computational approaches to text analysis, I want to express a plea for attention to be paid to small data and for small data to form part of the larger conversation about quantitative analysis in the Digital Humanities. As the range of digitised materials expand through the proliferation of digitised print materials and born digital texts, big data has come to represent the opportunity for innovation in the Digital Humanities. For those of us who work in areas that have corpora that are restricted in size (medieval English literature, in my case), this represents a problem. How can those of us working in fields that employ these corpora participate in the growing conversation? Are the Digital Humanities doomed to experience a divide between those who do distant reading on &#8220;big data&#8221; and those who do close reading through markup and editing of smaller numbers of texts? One way the latter group can bridge the divide is by generating lots of metadata. But that only goes so far and doesn&#8217;t address some of the analysis of language being done through techniques like topic modelling and the like.</p>
<p>Small data is very useful because it throws into relief some of the same theoretical questions that (in my view) have yet to be sufficiently addressed in approaches to &#8220;big data&#8221;.&#8230; <a href="http://scottkleinman.net/blog/2012/08/06/computational-approaches-to-small-data-in-the-digital-humanities/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2012/08/06/computational-approaches-to-small-data-in-the-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Change of Direction</title>
		<link>http://scottkleinman.net/blog/2012/08/04/a-change-of-direction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-change-of-direction</link>
		<comments>http://scottkleinman.net/blog/2012/08/04/a-change-of-direction/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:34:02 +0000</pubDate>
		<dc:creator>Scott Kleinman</dc:creator>
				<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://scottkleinman.net/?p=1223</guid>
		<description><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.type=&#38;rft.format=text&#38;rft.title=A+Change+of+Direction&#38;rft.source=scottkleinman.net&#38;rft.date=2012-08-04&#38;rft.identifier=http%3A%2F%2Fscottkleinman.net%2Fblog%2F2012%2F08%2F04%2Fa-change-of-direction%2F&#38;rft.language=English&#38;rft.subject=Text+Mining&#38;rft.aulast=Kleinman&#38;rft.aufirst=Scott"></span><p>Note: This post is part of a series reworkings of materials originally written between 2009 and 2012. A description of the nature and purpose of this project can be found <a href="http://scottkleinman.net/blog/2012/07/26/exploring-quantitative-methods-in-the-humanities-an-introduction/">here</a>.</p>
<p>Still in September of 2009, I was speculating that comparing manuscript variations would be one of the most popular uses of Lexomics. I was definitely wrong. To date, the Anglo-Saxon Penitentials are the only texts we have subjected to this kind of analysis, and the verdict is not yet in. The process of (digital) manuscript collation is a real challenge, particularly in collating in such a way that one can extract lined up token lists for word frequency analysis. I haven’t seen what the latest version of <a href="http://www.juxtasoftware.org/" target="_blank">Juxta</a> can do; I probably need to make time for an experiment in the future. Sadly, I am not currently working on any texts that survive in more than two manuscripts, so this may have to wait.</p>
<p>As my speculation about collation more or less ground to a halt, I was continuing to think about the problem of representing meaning through cluster analysis. In addition to the problem of editorial influence, there is a question over what textual phenomena are being measured by the algorithm.&#8230; <a href="http://scottkleinman.net/blog/2012/08/04/a-change-of-direction/" class="read_more">Read more&#8230;</a></p>]]></description>
		<wfw:commentRss>http://scottkleinman.net/blog/2012/08/04/a-change-of-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  scottkleinman.net/feed/ ) in 1.41368 seconds, on May 19th, 2013 at 2:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 3:01 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  scottkleinman.net/feed/ ) in 0.01083 seconds, on May 19th, 2013 at 2:23 am UTC. -->